close X
false
1/8 E Buggy Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | ROB PETRICK | 0 | 0/0.000 |
1 | ALLAN SMITH | 0 | 0/0.000 |
1 | DEREK RUPORT | 0 | 0/0.000 |
1 | DAVID OHM | 0 | 0/0.000 |
1 | JUSTIN SLETTEN | 0 | 0/0.000 |
1 | CONRAD BEISE | 0 | 0/0.000 |
1 | BRAD JOHANNES | 0 | 0/0.000 |
1 | SHANE MADRINICH | 0 | 0/0.000 |
1 | FRENCHY | 0 | 0/0.000 |
1 | KYLE HOLMBERG | 0 | 0/0.000 |
1 | NIC PETERSON | 0 | 0/0.000 |
1 | SETH VANDALEN | 0 | 0/0.000 |
1 | STEVE NELSON | 0 | 0/0.000 |
1 | DAN WILLIAMS | 0 | 0/0.000 |
1 | SAMSQUACH | 0 | 0/0.000 |
1 | ZAC MADRINICH | 0 | 0/0.000 |
1 | JOSH FORD | 0 | 0/0.000 |
1 | TROUBLE | 0 | 0/0.000 |
1 | TONY SLETTEN | 0 | 0/0.000 |
1 | JOE DIRT | 0 | 0/0.000 |
1 | RYAN GREENING | 0 | 0/0.000 |
1/8 Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | NATE SMITH | 0 | 0/0.000 |
1 | HESH HESH | 0 | 0/0.000 |
1 | TONY SWENSON | 0 | 0/0.000 |
1 | JOSH FORD | 0 | 0/0.000 |
1 | TORBAN MIRSCH | 0 | 0/0.000 |
1 | KYLE PRASKE | 0 | 0/0.000 |
1 | SETH VANDALEN | 0 | 0/0.000 |
1 | KENDALL WELCH | 0 | 0/0.000 |
1 | JOHN KISLINGER | 0 | 0/0.000 |
1 | ROB PETRICK | 0 | 0/0.000 |
1 | DEREK RUPORT | 0 | 0/0.000 |
1 | NIC PETERSON | 0 | 0/0.000 |
1 | ROB LOGAN | 0 | 0/0.000 |
1 | AARON WASLESKE | 0 | 0/0.000 |
1 | JORDAN HUZEL | 0 | 0/0.000 |
1 | DAN WILLIAMS | 0 | 0/0.000 |
1 | FRENCHY | 0 | 0/0.000 |
1 | KYLE HOLMBERG | 0 | 0/0.000 |
1 | TONY SLETTEN | 0 | 0/0.000 |
1 | REX WELCH | 0 | 0/0.000 |
1/8 Nitro Truggy Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | TONY SWENSON | 0 | 0/0.000 |
1 | JOSH FORD | 0 | 0/0.000 |
1 | DAVID OHM | 0 | 0/0.000 |
1 | GRANT OLSON | 0 | 0/0.000 |
1 | SETH VANDALEN | 0 | 0/0.000 |
1 | JORDAN HUZEL | 0 | 0/0.000 |
1 | ROB PETRICK | 0 | 0/0.000 |
1 | JOHN LARSON | 0 | 0/0.000 |
1 | MATT WOOD | 0 | 0/0.000 |
1 | JUSTIN SLETTEN | 0 | 0/0.000 |
1 | STEFAN BENENDE | 0 | 0/0.000 |
1 | AUSTIN MCCLELLAN | 0 | 0/0.000 |
1 | JR | 0 | 0/0.000 |
1 | SR | 0 | 0/0.000 |
1 | TROUBLE | 0 | 0/0.000 |
1 | KYLE PRASKE | 0 | 0/0.000 |
1 | REX WELCH | 0 | 0/0.000 |
1 | NATE SMITH | 0 | 0/0.000 |
1 | SHAD OLSON | 0 | 0/0.000 |
2wd Sportsman Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | CADEN HINS | 0 | 0/0.000 |
1 | CARTER GOSCH | 0 | 0/0.000 |
1 | ALLEC HINS | 0 | 0/0.000 |
1 | VICKI SPICER | 0 | 0/0.000 |
1 | JANEL PETRICK | 0 | 0/0.000 |
1 | DANTE UGALDE | 0 | 0/0.000 |
4wd Sportsman Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | JANEL PETRICK | 0 | 0/0.000 |
1 | CADEN HINS | 0 | 0/0.000 |
1 | DANTE UGALDE | 0 | 0/0.000 |
1 | JESSE GOSKEY | 0 | 0/0.000 |
1 | TRAVIS HOWE | 0 | 0/0.000 |
1 | ALLEC HINS | 0 | 0/0.000 |
1 | CONRAD BEISE | 0 | 0/0.000 |
1 | JESSE STEWART | 0 | 0/0.000 |
1 | BRADY ANDERSON | 0 | 0/0.000 |
1 | ZACHARY VANDALEN | 0 | 0/0.000 |
1 | KEVIN MCCLELLAN | 0 | 0/0.000 |
E Truggy Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | RYAN GREENING | 0 | 0/0.000 |
1 | COREY HINS | 0 | 0/0.000 |
1 | CHRIS GOSCH | 0 | 0/0.000 |
1 | BRAD JOHANNES | 0 | 0/0.000 |
1 | DAVID OHM | 0 | 0/0.000 |
1 | BEN SOVACOOL | 0 | 0/0.000 |
1 | TREVOR JOHNSON | 0 | 0/0.000 |
Pro2/scb Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | SHAD OLSON | 0 | 0/0.000 |
1 | BEN SOVACOOL | 0 | 0/0.000 |
Pro4 Tie Breaker: IFMAR (All Classes) |
|||
---|---|---|---|
# | Driver | Result | Tie Breaker |
# | Driver | Result | Tie Breaker |
1 | SHANE MADRINICH | 0 | 0/0.000 |
1 | DEREK RUPORT | 0 | 0/0.000 |
1 | TREVOR JOHNSON | 0 | 0/0.000 |
1 | SAMSQUACH | 0 | 0/0.000 |
1 | ZAC MADRINICH | 0 | 0/0.000 |
1 | JOHN LARSON | 0 | 0/0.000 |
1 | JOE DIRT | 0 | 0/0.000 |
1 | TONY SWENSON | 0 | 0/0.000 |
1 | ALLAN SMITH | 0 | 0/0.000 |
1 | ZACHARY VANDALEN | 0 | 0/0.000 |
1 | NATE SMITH | 0 | 0/0.000 |